Our Supported Networks
Below is a detailed list of the chains currently supported by GlueX, along with their key identifiers and official websites:Chain Name | Chain ID | Key identifier | Chain Type |
---|---|---|---|
Arbitrum | 42161 | arbitrum | EVM |
Avalanche C-Chain | 43114 | avalanche | EVM |
Base | 8453 | base | EVM |
Berachain | 80094 | berachain | EVM |
Blast | 81457 | blast | EVM |
BNB Smart Chain | 56 | bnb | EVM |
Ethereum | 1 | ethereum | EVM |
Gnosis Chain | 100 | gnosis | EVM |
HyperEVM | 999 | hyperevm | EVM |
Linea | 59144 | linea | EVM |
Mantle | 5000 | mantle | EVM |
Optimism | 10 | optimism | EVM |
Polygon | 137 | polygon | EVM |
Scroll | 534352 | scroll | EVM |
Sonic | 146 | sonic | EVM |
Taiko | 167000 | taiko | EVM |
Unichain | 130 | unichain | EVM |
You can use the https://router.gluex.xyz/liquidity endpoint to get the list of
supported networks and liquidity modules programmatically
You can use GlueX Protocol’s officially supported dApp to interact with DeFi
on any of the supported networks. Beware of imitations. Always verify you are interacting via our official URL.